Indonesia is a growing power house in Southeast Asia. A member of the G20, Indonesia’s GDP stands at US$1 trillion, the largest in the region. It is touted by analysts to be among the new economies to watch out. Indonesia is part of the newly-coined emerging markets acronym MIST (Mexico, Indonesia, South Korea, and Turkey) owing to its potentials, huge GDP, and large share in the Goldman’s N-11 equity fund.
Its domestic market is among those that fuels Indonesia’s economic success. Now at 238 million, the country’s burgeoning population is the fourth largest in the world. Almost half of the population are in urban areas and have increased capacity to spend. Indonesians aged below 20 years constitute more than 50% of the population. They drive not only spending but also reforms and positive changes. Workforce is expected to reach 2.7 million.
Economic stability is attributed to the government’s prudent fiscal stewardship which enabled Indonesia to lower its debt GDP ratio to 25% by end of 2011 from 95% ten years ago.
Key sectoral opportunities are in infrastructure including projects in toll road, marine transportation, railway, power, and water supply; food and agriculture; and energy sector.
Invest in remarkable Indonesia.
Please see BKPM, for more information.
| Capital | : | Jakarta |
|---|---|---|
| Demography | ||
| Land Area | : | 1,860,360 sqkm |
| Population | : | 237.8 million |
| Urban population rate | : | 49.8 percent |
| Age clustering | : | |
| Children below 5 yrs old | : | 9.2 percent |
| Youth 15-29 yrs old | : | 26.9 percent |
| Elderly over 65 years old | : | 5.2 percent |
| Active workforce 20-44 yrs old | : | 41.0 percent |
| Life expectancy | : | 70.9 years |
| Net enrollment in primary education | : | 94.8 percent |
| Adult literacy rate | : | 90.4 percent |
| Economy (as of 2011) | ||
| GDP | : | US$ 846.8 million |
| GDP per capita | : | US$ 3,563 |
| Inflation | : | 3.8 percent |
| FDI | : | US$ 19.2 million |
| Total trade | : | US$ 380.9 million |
| Tourist arrival | : | 7.7 million |
| Currency | : | Indonesian rupiah |
| Infrastructure (as of 2011) | ||
| International airports | : | 5 international airport |
| Major sea ports | : | 5 major ports |
| Road length | : | 476,300 square kilometers |
| Paved network | : | 313,500 square kilometers |
| Percentage of paved roads | : | 66 percent |
| Vehicles per 1000 persons | : | 286 |
| Internet subscriber per 1000 persons | : | 180 |
| Cellphone per 1000 persons | : | 977 |
| Other Information | ||
| Languages | : | Bahasa Indonesia is the national language; English is most prevalent foreign language. |
| Religion | : | Predominantly Muslim |
| Race | : | Most Indonesians are Javanese; others are Sundanese, Madarese, coastal Malays; others belong to other ethnic group |
Note: Some figures may vary with figures in the AMS’ website due to different covered periods or record years. Quantitative data were culled from the ASEAN Secretariat Statistics Leaflet Year 2012.