Malaysia is your Profit Centre in Asia. It offers a favorable investment climate to individuals and organizations wanting to do business. Government policies are pro-investments and lean towards liberalisation, incentives formulation, tax minimization, and intellectual property protection.
Investors benefit from Malaysia’s infrastructure support that includes over 200 industrial estates and various free zones. Malaysia has 17 free commercial zones (FCZs) which cater commercial activities including trading, grading, repacking, transshipment, and transit. It also has18 free industrial zones (FIZs) which enable export-oriented manufacturing companies to enjoy duty-free import of raw materials, component parts, machinery and equipment.
Malaysia is one of the more highly developed countries in the region, with GDP growth of 5.6% in 2012 and a per capita income of over US$9,000. Unemployment rate is low at 3.2% while inflation is maintained at a low of 1.9%.
Investment opportunities abound in services and manufacturing including, among others, basic metal products, electrical and electronics, engineering support, machinery & equipment, rubber products, medical devices, and petrochemical & polymer.
For more information on investing in Malaysia, click here.
| Capital | : | Kuala Lumpur |
|---|---|---|
| Demography | ||
| Land Area | : | 330,252 sqkm |
| Population | : | 28.96 million |
| Urban population rate | : | 71.0 percent |
| Age clustering | : | |
| Children below 5 yrs old | : | 8.6 percent |
| Youth 15-29 yrs old | : | 29.6 percent |
| Elderly over 65 years old | : | 5.1 percent |
| Active workforce 20-44 yrs old | : | 41.0 percent |
| Life expectancy | : | 74.5 years |
| Net enrollment in primary education | : | 97.1 percent |
| Adult literacy rate | : | 93.1 percent |
| Economy (as of 2011) | ||
| GDP | : | US$ 287.9 million |
| GDP per capita | : | US$ ?? |
| Inflation | : | ?? percent |
| FDI | : | US$ 12 milliom |
| Total trade | : | US$ 415.7 million |
| Tourist arrival | : | 24.7 million |
| Currency | : | Malaysian ringgit |
| Infrastructure (as of 2011) | ||
| International airports | : | 6 international airports |
| Major sea ports | : | 7 major ports |
| Road length | : | 157,167 square kilometers |
| Paved network | : | 127,517 square kilometers |
| Percentage of paved roads | : | 81 percent |
| Vehicles per 1000 persons | : | 672 |
| Internet subscriber per 1000 persons | : | 610 |
| Cellphone per 1000 persons | : | 1,270 |
| Other Information | ||
| Languages | : | Bahasa Malaysia as official language, others are English, Mandarin, and Tamil |
| Religion | : | Islam, Budhism, Christianity, and Hinduism |
| Race | : | Malays, Chinese, Indians, Kadazan, Ibans . |
Note: Some figures may vary with figures in the AMS’ website due to different covered periods or record years. Quantitative data were culled from the ASEAN Secretariat Statistics Leaflet Year 2012.