Myanmar is poised to maximize its potentials as it enters a new era of political and economic development. Investors are bullish about Myanmar given the positive changes and rapid developments in the country.
Myanmar’s advantages include its abundant natural resources and low-cost workforce. It is also strategically located. Myanmar is neighbor to a number of ASEAN countries and a gateway to the huge markets of China and India.
Investors looking at Myanmar will find tons of opportunities in the country’s agricultural sector. Myanmar’s rich fertile lands, agriculture-skilled population, and low labor cost are keys to advancing industries, and investors are encouraged to be part of upcoming expansions. Infrastructure is another priority area as Myanmar strives to keep pace with developments in other countries and continue its growth momentum.
In November 2012, Myanmar approved its new Foreign Investment Law with the goal of creating a favorable investment climate for investors. The law, among others, offers investors various benefits and assures the protection of investors’ rights in Myanmar.
| Capital | : | Yangon |
|---|---|---|
| Demography | ||
| Land Area | : | 656,577 sqkm |
| Population | : | 60.4 million |
| Urban population rate | : | 30.8 percent |
| Age clustering | : | |
| Children below 5 yrs old | : | 9.5 percent |
| Youth 15-29 yrs old | : | 27.0 percent |
| Elderly over 65 years old | : | 5.9 percent |
| Active workforce 20-44 yrs old | : | 39.0 percent |
| Life expectancy | : | 66.6 years |
| Net enrollment in primary education | : | 84.6 percent |
| Adult literacy rate | : | 92.3 percent |
| Economy (as of 2011) | ||
| GDP | : | US$ 52.8 million |
| GDP per capita | : | US$ 875 |
| Inflation | : | 5.1 percent |
| FDI | : | US$ 450,000 |
| Total trade | : | US$ 14.9 million |
| Tourist arrival | : | 816,000 |
| Currency | : | Myanmar kyats |
| Infrastructure (as of 2011) | ||
| International airports | : | 3 international airports |
| Major sea ports | : | 1 major port |
| Road length | : | 150,800 square kilometers |
| Paved network | : | 33,014 square kilometers |
| Percentage of paved roads | : | 22 percent |
| Vehicles per 1000 persons | : | 39 |
| Internet subscriber per 1000 persons | : | 10 |
| Cellphone per 1000 persons | : | 26 |
| Other Information | ||
| Languages | : | Myanmar (Burmese) |
| Religion | : | Buddhism is the dominant religion. |
| Race | : | Has more than a hundred distinct ethnic group; Major races are Kachin, Kayah, Kayin, Chin, Bamar, Mon, Rakhine, and Shan. |
Note: Some figures may vary with figures in the AMS’ website due to different covered periods or record years. Quantitative data were culled from the ASEAN Secretariat Statistics Leaflet Year 2012.